Products Categories










The Fellowes Beswick AutoMax is an automatic-feed office shredder that loads a stack of paper into a locked compartment and shreds it unattended, without requiring the user to feed documents manually. The medium office range spans 10 models, from compact 80-sheet desk units to high-volume 600-sheet machines with continuous duty cycles, covering security levels P-4 (cross-cut and mini-cut) and P-5 (micro-cut).
DigiShred supplies the full AutoMax medium office range to South African businesses, with guidance on which model suits your volume, team size, and POPIA compliance requirements.
Key facts:
| If you need… | Choose | Why |
| Entry-level auto-feed, P-4 mini-cut | AutoMax 80M or 90M | Compact, 80 to 90 sheets, 1 user |
| P-4 mini-cut with larger auto capacity | AutoMax 100M | 100-sheet auto feed, 23L bin |
| Quiet P-4 cross-cut for shared spaces | AutoMax 150C or 200C | SilentShred, 150 to 200 sheets |
| P-5 micro-cut confidentiality | AutoMax 200M | 200-sheet auto, 2x14mm micro-cut |
| High-volume cross-cut, mid-size team | AutoMax 350C or 450C | 350 to 450 sheets, SmartLock, 45 min run |
| Maximum volume cross-cut, 5 plus users | AutoMax 550C | 550 sheets, continuous duty, 83L bin |
| High-volume P-5 micro-cut, 10 plus users | AutoMax 600M | 600 sheets, 2x12mm, continuous duty |
The AutoMax Medium Office range includes 10 shredder models covering mini-cut, cross-cut, and micro-cut options from 80 to 600 sheets of auto-feed capacity. Every model accepts auto-feed loads loaded into a locked compartment, plus a manual slot for staples, paper clips, and credit cards.
Model overview:
All 10 AutoMax medium office shredders share the same auto-feed design, but they differ significantly in sheet capacity, cut type, security level, duty cycle, bin size, and warranty. Use the table below to compare models side by side.
| Model | Cut Type | Security Level | Auto-Feed Capacity | Bin Size | Duty Cycle | Users | Warranty |
| AutoMax 80M | Mini-Cut 4x12mm | P-4 | 80 sheets | Not listed | 7 min | 1 | 2yr machine / 3yr cutter |
| AutoMax 90M | Mini-Cut 4x12mm | P-4 | 90 sheets | 17L | 10 min | 1 | 2yr machine / 3yr cutter |
| AutoMax 100M | Mini-Cut 4x10mm | P-4 | 100 sheets | 23L | 15 min | 1 to 3 | 2yr machine / 7yr cutter |
| AutoMax 150C | Cross-Cut 4x38mm | P-4 | 150 sheets | Not listed | Not listed | 1 to 3 | 2yr machine / 5yr cutter |
| AutoMax 200C | Cross-Cut 4x38mm | P-4 | 200 sheets | 32L | 12 min | 1 to 3 | 2yr machine / 7yr cutter |
| AutoMax 200M | Micro-Cut 2x14mm | P-5 | 200 sheets | 32L | 20 min | 3 to 5 | 2yr machine / 7yr cutter |
| AutoMax 350C | Cross-Cut 4x38mm | P-4 | 350 sheets | 68L | 45 min | 3 to 5 | 2yr machine / 20yr cutter |
| AutoMax 450C | Cross-Cut 4x38mm | P-4 | 450 sheets | 68L | 45 min | 5+ | 3yr machine / Lifetime cutter |
| AutoMax 550C | Cross-Cut 4x38mm | P-4 | 550 sheets | 83L | Continuous | 3 to 5 | 2yr machine / 20yr cutter |
| AutoMax 600M | Micro-Cut 2x12mm | P-5 | 600 sheets | 83L | Continuous | 10+ | 2yr machine / 7yr cutter |
The AutoMax range uses three distinct cut types that produce different particle sizes and security levels, with mini-cut and micro-cut offering higher confidentiality than standard cross-cut. Choosing the right cut type depends on how sensitive the documents are and what your POPIA obligations require.
Cut type breakdown:
Mini-Cut (M models: 80M, 90M, 100M):
Cross-Cut (C models: 150C, 200C, 350C, 450C, 550C):
Micro-Cut (M models with higher capacity: 200M, 600M):
The difference between P-4 and P-5 matters when handling personal information. Under POPIA, businesses have a legal obligation to destroy personal data in a way that makes reconstruction impossible. P-5 micro-cut particles are extremely difficult to reconstruct, making them the preferred choice for high-compliance environments.
WhatsApp us