Products Categories
The Fellowes Beswick Powershred departmental range covers high-volume, continuous-duty shredders designed for shared office environments of five or more users. All eight models feature a 100% Jam Proof System, SafeSense safety technology, and continuous duty motors that run without cool-down time. The range splits into two cut types: strip-cut (P-2, i-suffix models) for maximum throughput, and cross-cut (P-4, Ci-suffix models) for higher document security.
All models shred staples, paper clips, credit cards, and CDs. DigiShred supplies the full Powershred departmental range to businesses across South Africa, with guidance on which cut type and capacity suits your team’s volume and POPIA obligations.
Key facts:
| If you need… | Choose | Why |
| P-4 cross-cut, 5+ users, 60L bin | 225Ci | Compact cross-cut entry point for departments |
| P-2 strip-cut, 5+ users, 60L bin | 225i | Highest throughput in the 225 body size |
| P-4 cross-cut, 10+ users, 83L bin | 325Ci | Steps up bin size and user count |
| P-2 strip-cut, 10+ users, 83L bin | 325i | Strip-cut with 83L bin for high-volume offices |
| P-4 cross-cut, 30+ sheets, 114L bin | 425Ci | Auto-Oil, widest cross-cut in the mid range |
| P-2 strip-cut, 38+ sheets, 114L bin | 425i | Strip-cut power with 305mm throat, 114L bin |
| P-4 cross-cut, heavy duty, up to 30 sheets | 485Ci | Auto-oiler, energy smart system, large bin |
| P-2 strip-cut, 38+ sheets, 132L bin | 485i | Largest bin in range, 405mm wide throat |
The Powershred departmental range includes eight models arranged in four size tiers, each offering a cross-cut (Ci) and strip-cut (i) version at the same physical size. Sheet capacity, throat width, and bin size increase as the model number rises from 225 to 485.
Model overview:
Every model in this range runs continuously, handles the same media types, and shares the same core safety features. The key differences are bin size, sheet capacity, throat width, and cut type, the choice between strip-cut and cross-cut matters for compliance and security level.
| Model | Cut Type | Security Level | Sheet Capacity | Cut Size | Throat Width | Bin | Users | Warranty |
| 225Ci | Cross-Cut | P-4 | 22 to 24 | 4x38mm | 240mm | 60L | 5+ | 2yr / 20yr cutter |
| 225i | Strip-Cut | P-2 | 22 to 24 | 5.8mm | 240mm | 60L | 5+ | 2yr / 20yr cutter |
| 325Ci | Cross-Cut | P-4 | 22 to 24 | 4.38mm | 240mm | 83L | 10+ | 2yr / 20yr cutter |
| 325i | Strip-Cut | P-2 | 24 to 26 | 4.8mm | 240mm | 83L | 10+ | 2yr / 20yr cutter |
| 425Ci | Cross-Cut | P-4 | 30 to 32 | 4x30mm | 305mm | 114L | 10+ | 2yr / 20yr cutter |
| 425i | Strip-Cut | P-2 | 38 to 40 | 5.8mm | 305mm | 114L | 10+ | 2yr / 20yr cutter |
| 485Ci | Cross-Cut | P-4 | Up to 30 | approx. 4x28mm | approx. 406mm | approx. 132L | 10+ | 2yr / 20yr cutter |
| 485i | Strip-Cut | P-2 | 38 to 40 | 5.8mm | 405mm | 132L | 10+ | 2yr / 20yr cutter |
Note on the 485Ci: the product page uses imperial measurements. The conversions above are approximate. Confirm with the datasheet before specifying.
Strip-cut and cross-cut describe the shape of the particle produced, which determines the security level and how difficult it is to reconstruct shredded documents. Every i-suffix model is strip-cut at P-2. Every Ci-suffix model is cross-cut at P-4.
Strip-cut (i models: 225i, 325i, 425i, 485i):
Cross-cut (Ci models: 225Ci, 325Ci, 425Ci, 485Ci):
Under POPIA, businesses must destroy personal information so it cannot be reconstructed or identified. Strip-cut at P-2 leaves long readable strips that carry a higher reconstruction risk. Cross-cut at P-4 is the more defensible choice for regulated environments, and P-4 is the standard most compliance advisors recommend as a minimum.
WhatsApp us