Products Categories
The Fellowes Beswick Fortishred 3250SMC is a continuous-duty, departmental super micro cut shredder rated at DIN security level P-6, the highest level available in the Fortishred Super Micro Cut range. It reduces each A4 sheet into approximately 6000 particles measuring 0.8x12mm – significantly smaller than standard micro-cut at P-5 – making it the appropriate choice for environments that handle classified documents, sensitive personal information, or materials subject to strict POPIA compliance requirements. The 3250SMC suits shared departmental use with a 100-litre pull-out bin and a continuous motor that runs without cool-down periods.
Key facts:
| If you need… | The 3250SMC delivers | Why it fits |
| P-6 super micro cut security | 0.8x12mm particles, approx. 6000 per A4 | Highest security in the Super Micro Cut range |
| Continuous departmental shredding | Continuous-duty motor | No downtime for cool-down |
| Large bin to reduce emptying | 100L pull-out bin | Suited to shared departmental environments |
| Jam prevention under heavy use | Sheet Capacity Sensor | Indicates optimal load levels during shredding |
The Fortishred 3250SMC is a single-model super micro cut shredder built for departmental environments that require P-6 document destruction with continuous throughput. It positions above the P-5 Microshred 225Mi and the P-5 AutoMax 200M and 600M in the Fellowes Beswick range, and sits one level below the P-7 high security Fortishred models in the High Security subcategory.
Model specifications:
The 3250SMC sits at P-6 – above the P-5 models in the Microshred and AutoMax ranges, and below the P-7 Fortishred High Security models designed for government and classified environments. The table below positions it against the closest alternatives in the Fellowes Beswick range.
| Model | Series | Cut Type | Security Level | Cut Size | Particles per A4 | Sheet Capacity | Bin | Duty Cycle | Best For |
| Microshred 225Mi | Microshred | Micro cut | P-5 | Not published | Over 2000 | 14 sheets | 60L | Continuous | P-5 manual feed, 5+ users |
| AutoMax 200M | AutoMax | Micro cut | P-5 | 2x14mm | Over 2000 | 200 sheets (auto) | 32L | 20 min | P-5 with auto-feed convenience |
| AutoMax 600M | AutoMax | Micro cut | P-5 | 2x12mm | Over 2000 | 600 sheets (auto) | 83L | Continuous | High-volume P-5 auto-feed |
| Fortishred 3250SMC | Fortishred | Super micro cut | P-6 | 0.8x12mm | Approx. 6000 | 8 to 10 sheets | 100L | Continuous | P-6 departmental, classified documents |
| Fortishred High Security | Fortishred | High security | P-7 | Not published | Not published | Varies | Varies | Varies | Government, classified, highest security |
The key distinction between P-5 and P-6 is particle size. P-5 micro cut at 2x12mm produces over 2000 particles per A4 sheet. The 3250SMC at P-6 produces approximately 6000 particles – three times more – making reconstruction significantly more difficult. P-6 is the standard required for classified business and government documents. P-7 is reserved for top-secret and government-grade materials.
Under POPIA, P-5 satisfies most regulated business environments including legal, financial, HR, and medical. P-6 is the appropriate choice where the organisation handles classified or highly sensitive personal information and needs a higher standard of assurance.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us